
Archived data
Beskidzka Liga Biznesu - 1. Liga - 2020/2021
2020/2021
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
22 | 61 | 0 | 0 | 0 | 0 | 0 | ||
19 | 43 | 0 | 0 | 0 | 0 | 0 | ||
18 | 39 | 0 | 0 | 0 | 0 | 0 | ||
14 | 29 | 0 | 0 | 0 | 0 | 0 | ||
15 | 26 | 0 | 0 | 0 | 0 | 0 | ||
15 | 25 | 0 | 0 | 0 | 0 | 0 | ||
23 | 25 | 0 | 0 | 0 | 0 | 0 | ||
22 | 24 | 0 | 0 | 0 | 0 | 0 | ||
16 | 24 | 0 | 0 | 0 | 0 | 0 | ||
17 | 24 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







