
Archived data
Beskidzka Liga Biznesu - 1. Liga - 2020/2021
2020/2021
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 24 | 19 | 3 | 2 | 164 | 69 | 95 | W W W L L | |
2 | 58 | 24 | 19 | 1 | 4 | 191 | 81 | 110 | W L W W W | |
3 | 55 | 24 | 17 | 4 | 3 | 140 | 56 | 84 | W D W W W | |
4 | 47 | 24 | 15 | 2 | 7 | 126 | 96 | 30 | L W W L W | |
5 | 43 | 24 | 14 | 1 | 9 | 134 | 85 | 49 | W L L W L | |
6 | 40 | 24 | 11 | 7 | 6 | 114 | 76 | 38 | W D L W L | |
7 | 36 | 24 | 12 | 0 | 12 | 115 | 97 | 18 | W W L W W | |
8 | 31 | 24 | 10 | 1 | 13 | 92 | 103 | -11 | W W L W L | |
9 | 26 | 24 | 7 | 5 | 12 | 80 | 143 | -63 | L W L L L | |
10 | 25 | 24 | 8 | 1 | 15 | 69 | 119 | -50 | L L W L L | |
11 | 21 | 24 | 6 | 3 | 15 | 97 | 154 | -57 | L L W L W | |
12 | 7 | 24 | 2 | 1 | 21 | 76 | 200 | -124 | L L L L L | |
13 | 4 | 24 | 1 | 1 | 22 | 60 | 179 | -119 | L L L L W | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |







