

BRK Steel
2024/2025
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 0 | 0 | 0 | 0 | ||
6 | 11 | 6 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | 5 | 7 | 0 | 0 | 0 | 0 | ||
7 | 11 | 10 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | 6 | 7 | 0 | 0 | 0 | 0 | ||
2 | 3 | 2 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
2 | 3 | 2 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 0 | 0 | 0 | 0 | ||
6 | 11 | 6 | 0 | 0 | 0 | 0 | ||
4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | 5 | 7 | 0 | 0 | 0 | 0 | ||
7 | 11 | 10 | 0 | 0 | 0 | 0 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | 6 | 7 | 0 | 0 | 0 | 0 | ||
2 | 3 | 2 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
2 | 3 | 2 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded