

ABB Sp. z o.o.
2022/2023
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 15 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 11 | 0 | 0 | 0 | 0 | 0 | ||
7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | 3 | 0 | 0 | 0 | 0 | 0 | ||
11 | 13 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 9 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 1 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







