

EnerSys
2025/2026
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
12 | 0 | 1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
11 | 7 | 4 | 0 | 0 | 0 | 0 | ||
3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 3 | 1 | 0 | 0 | 0 | 0 | ||
10 | 2 | 3 | 0 | 0 | 0 | 0 | ||
14 | 8 | 4 | 0 | 0 | 0 | 0 | ||
17 | 9 | 7 | 0 | 0 | 0 | 0 | ||
14 | 4 | 1 | 0 | 0 | 0 | 0 | ||
13 | 5 | 3 | 0 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9 | 0 | 1 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 4 | 2 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







