
Archived data
Beskidzka Liga Biznesu - 1. Liga - 2023
2023
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 12 | 12 | 0 | 0 | 100 | 21 | 79 | W W W W W | |
2 | 31 | 12 | 10 | 1 | 1 | 61 | 39 | 22 | W D W W W | |
3 | 30 | 12 | 10 | 0 | 2 | 96 | 26 | 70 | W L W W W | |
4 | 23 | 12 | 7 | 2 | 3 | 81 | 57 | 24 | W D W L W | |
5 | 17 | 12 | 5 | 2 | 5 | 62 | 62 | 0 | W D L D W | |
6 | 17 | 12 | 5 | 2 | 5 | 65 | 76 | -11 | L L D W L | |
7 | 15 | 12 | 5 | 0 | 7 | 50 | 57 | -7 | W W L L L | |
8 | 15 | 12 | 5 | 0 | 7 | 60 | 59 | 1 | L W W W W | |
9 | 15 | 12 | 5 | 0 | 7 | 60 | 54 | 6 | L W L L L | |
10 | 13 | 12 | 4 | 1 | 7 | 41 | 79 | -38 | L L W W L | |
11 | 10 | 12 | 3 | 1 | 8 | 49 | 49 | 0 | W L W L L | |
12 | 5 | 12 | 1 | 2 | 9 | 30 | 87 | -57 | L L L L L | |
13 | 1 | 12 | 0 | 1 | 11 | 41 | 130 | -89 | L L L L L |







