

Grupa Rekord
2022/2023
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
8 | 6 | 0 | 0 | 0 | 0 | 0 | ||
9 | 4 | 0 | 0 | 0 | 0 | 0 | ||
0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | 8 | 0 | 0 | 0 | 0 | 0 | ||
10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 0 | 0 | 0 | 0 | 0 | ||
9 | 5 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 12 | 0 | 0 | 0 | 0 | 0 | ||
4 | 7 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







