
Archived data
Beskidzka Liga Biznesu - 1. Liga - 2022/2023
2022/2023
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 12 | 11 | 1 | 0 | 115 | 27 | 88 | W D W W W | |
2 | 29 | 12 | 9 | 2 | 1 | 71 | 27 | 44 | W D W L W | |
3 | 25 | 12 | 8 | 1 | 3 | 68 | 44 | 24 | D W L W W | |
4 | 23 | 12 | 7 | 2 | 3 | 64 | 48 | 16 | W W L L W | |
5 | 22 | 12 | 7 | 1 | 4 | 67 | 67 | 0 | W L W W W | |
6 | 21 | 12 | 7 | 0 | 5 | 60 | 70 | -10 | L W W L L | |
7 | 17 | 12 | 4 | 5 | 3 | 44 | 45 | -1 | D L D W W | |
8 | 13 | 12 | 3 | 4 | 5 | 55 | 48 | 7 | L L D W W | |
9 | 11 | 12 | 3 | 2 | 7 | 55 | 68 | -13 | L W D L L | |
10 | 9 | 12 | 2 | 3 | 7 | 37 | 53 | -16 | W L L W D | |
11 | 8 | 12 | 2 | 2 | 8 | 45 | 100 | -55 | W L L D L | |
12 | 6 | 12 | 1 | 3 | 8 | 40 | 89 | -49 | L L D L L | |
13 | 2 | 12 | 0 | 2 | 10 | 38 | 73 | -35 | L L L D L |







