

TI Automotive
2020/2021
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 4 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | 4 | 0 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 26 | 0 | 0 | 0 | 0 | 0 | ||
13 | 14 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 4 | 0 | 0 | 0 | 0 | 0 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | 4 | 0 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 26 | 0 | 0 | 0 | 0 | 0 | ||
13 | 14 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded