

PreZero
2020/2021
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
20 | 2 | 0 | 0 | 0 | 0 | 0 | ||
17 | 1 | 0 | 0 | 0 | 0 | 0 | ||
24 | 5 | 0 | 0 | 0 | 0 | 0 | ||
13 | 7 | 0 | 0 | 0 | 0 | 0 | ||
21 | 13 | 0 | 0 | 0 | 0 | 0 | ||
18 | 17 | 0 | 0 | 0 | 0 | 0 | ||
8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
21 | 24 | 0 | 0 | 0 | 0 | 0 | ||
15 | 5 | 0 | 0 | 0 | 0 | 0 | ||
20 | 2 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded


Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
20 | 2 | 0 | 0 | 0 | 0 | 0 | ||
17 | 1 | 0 | 0 | 0 | 0 | 0 | ||
24 | 5 | 0 | 0 | 0 | 0 | 0 | ||
13 | 7 | 0 | 0 | 0 | 0 | 0 | ||
21 | 13 | 0 | 0 | 0 | 0 | 0 | ||
18 | 17 | 0 | 0 | 0 | 0 | 0 | ||
8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
21 | 24 | 0 | 0 | 0 | 0 | 0 | ||
15 | 5 | 0 | 0 | 0 | 0 | 0 | ||
20 | 2 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded