

Marrodent
2020/2021
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
3 | 6 | 0 | 0 | 0 | 0 | 0 | ||
18 | 10 | 0 | 0 | 0 | 0 | 0 | ||
8 | 6 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 6 | 0 | 0 | 0 | 0 | 0 | ||
16 | 20 | 0 | 0 | 0 | 0 | 0 | ||
4 | 6 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 43 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 0 | 0 | 0 | 0 | 0 | ||
7 | 8 | 0 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 10 | 0 | 0 | 0 | 0 | 0 | ||
16 | 2 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded







