
Archived data
Beskidzka Liga Biznesu - 1. Liga - 2019/2020
2019/2020
# | Teams | Pts | P | W | D | L | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 14 | 11 | 2 | 1 | 77 | 43 | 34 | W D L W W | |
2 | 28 | 14 | 9 | 1 | 4 | 102 | 55 | 47 | W W W W W | |
3 | 27 | 14 | 9 | 0 | 5 | 74 | 41 | 33 | W W W W L | |
4 | 25 | 14 | 8 | 1 | 5 | 93 | 50 | 43 | W L W L W | |
5 | 22 | 14 | 7 | 1 | 6 | 63 | 49 | 14 | L D W L W | |
6 | 20 | 14 | 6 | 2 | 6 | 72 | 81 | -9 | L W L L L | |
7 | 4 | 14 | 1 | 1 | 12 | 21 | 94 | -73 | L L L L L | |
8 | 3 | 14 | 1 | 0 | 13 | 39 | 128 | -89 | L L L W L |







